Transactions
Thirty-seven transactions. Seventeen signed.
Every joint venture, acquisition, project and mandate I have led or worked on since 2008, in the roles I held at the time. Transactions that stopped before signing are included; the record is complete. Partners are described, not named; values are disclosed investment in US$; confidential figures stay confidential.
Line list · all 37 transactions
| No. | Period | Project | Partner / target | Location | Invest. ($ m) | Status |
|---|---|---|---|---|---|---|
| 37 | 2023-26 | Equity fundraising, advanced-materials scale-up | Venture investors | Western Europe | Conf. | In progress |
| 36 | 2023-26 | World-scale ethane-based petrochemicals complex, about 2 Mt/y | Indian industrial group | India | Conf. | In progress |
| 35 | 2023-26 | European polyolefins business, buy-side | Private-equity funds | Europe | $ 500 | Signed |
| 34 | 2023-26 | Global engineering-thermoplastics business, buy-side | Private-equity funds | Global | $ 450 | Signed |
| 33 | 2020-23 | Petrochemical asset portfolio, acquisition and integration | Russian petrochemical group | Russia | $ 4,000 | Signed |
| 32 | 2020-23 | Gas chemical complex joint venture, 2.7 Mt/y | Chinese state chemicals major | Russia | $ 10,500 | Signed |
| 31 | 2020-23 | Elastomers and butadiene joint venture | Gulf national oil company | Gulf | Conf. | Stopped |
| 30 | 2020-23 | Steam cracker and polyethylene, 1.25 Mt/y | Central Asian national oil company | Central Asia | $ 7,600 | Signed |
| 29 | 2020-23 | PDH and polypropylene, 500 kt/y | Central Asian national oil company | Central Asia | Conf. | Signed |
| 28 | 2020-23 | Gas chemical complexes, development and expansion | Central Asian national oil company | Central Asia | Conf. | In progress |
| 27 | 2020-23 | Polyolefin catalysts joint venture | Chinese state chemicals major | Russia | Conf. | Signed |
| 26 | 2020-23 | Polyolefin elastomers (POE) technology and investment | Korean chemicals group | Russia | Conf. | Signed |
| 25 | 2020-23 | PDH and polypropylene project development | Confidential partner | Southeast Asia | Conf. | Stopped |
| 24 | 2020-23 | Steam cracker and downstream units | Caspian national oil company | Caspian | Conf. | Stopped |
| 23 | 2020-23 | Dual-feed steam cracker | Indian national oil company | India | Conf. | Stopped |
| 22 | 2020-23 | Crude-to-chemicals complex | Indian industrial group | India | Conf. | Stopped |
| 21 | 2012-18 | Metallocene polyethylene technology and manufacturing joint venture | Korean conglomerate | Korea and Saudi Arabia | $ 1,250 | Signed |
| 20 | 2012-18 | Coal-based petrochemicals joint venture | Chinese state energy group | China | Conf. | Stopped |
| 19 | 2012-18 | Naphtha-based petrochemicals joint venture | Indian oil company | India | Conf. | Stopped |
| 18 | 2012-18 | Naphtha-based petrochemicals joint venture | Middle East national oil company | Turkey | Conf. | Stopped |
| 17 | 2012-18 | Shale-gas-based petrochemicals joint venture | US international oil company | United States | $ 6,300 | Signed |
| 16 | 2012-18 | Catalyst and licensing business acquisition | Petrochemical major | United States | $ 500 | Stopped |
| 15 | 2012-18 | Naphtha-based petrochemicals joint venture | Indian national oil company | India | Conf. | Stopped |
| 14 | 2012-18 | Coal-based petrochemicals joint venture | Chinese private holding | China | Conf. | Stopped |
| 13 | 2012-18 | Technology and manufacturing business acquisition | Specialty chemicals company | Europe | Conf. | Stopped |
| 12 | 2008-11 | Isocyanates technology and manufacturing partnership | Japanese chemicals group | Saudi Arabia | $ 1,800 | Signed |
| 11 | 2008-11 | Propylene oxide and polyols joint venture | International oil company | Saudi Arabia | $ 1,600 | Stopped |
| 10 | 2008-11 | Elastomers complex joint venture | US international oil company | Saudi Arabia | $ 3,300 | Signed |
| 09 | 2008-11 | Expansion of an existing polyolefins joint venture | Chinese state chemicals major | China | $ 110 | Signed |
| 08 | 2008-11 | Acrylonitrile and sodium cyanide joint venture | Japanese chemicals group | Saudi Arabia | $ 600 | Signed |
| 07 | 2008-11 | MMA and PMMA joint venture | Japanese chemicals group | Saudi Arabia | $ 1,200 | Signed |
| 06 | 2008-11 | Polyacetal (POM) joint venture | Engineering-polymers producer | Saudi Arabia | $ 400 | Signed |
| 05 | 2008-11 | n-Butanol joint venture | National oil company and national industrial group | Saudi Arabia | $ 520 | Signed |
| 04 | 2008-11 | Gas-based petrochemicals joint venture | Chinese state chemicals major and host government | Caribbean | $ 5,600 | Stopped |
| 03 | 2008-11 | Listed specialty chemicals company acquisition | Specialty chemicals company | Global | $ 580 | Stopped |
| 02 | 2008-11 | Global specialty chemicals major acquisition | Specialty chemicals major | Global | Conf. | Stopped |
| 01 | 2008-11 | Technology and manufacturing businesses of a distressed company | Petrochemical major | Europe and Middle East | Conf. | Stopped |
Source: deal sheet, August 2026. Chem Reset clients are never named; other partners are described by type. Values are public disclosed investment for the whole project, not fees.
What an engagement produces
Three examples of the actual work.
Client identities are withheld. The scope, the timelines and the deliverables are as they were.
World-scale ethane-based complex, about US$5 bn
Four months, 25 dated deliverables: licensor RFIs and head-to-head comparisons for the cracker and polyolefin units, ethane feedstock term-sheet reviews, off-take structuring, a negotiation brief and a sales-organisation sizing model, assembled into a technology and feedstock case for development-finance lenders.
Two polyolefin and engineering-thermoplastics carve-outs, $950 m
For private-equity funds: commercial and technology due diligence, standalone-cost and carve-out assessment, valuation with downside cases, synergy and risk mapping, and an investment-committee paper with a recommendation for each.
Metallocene polyethylene technology and manufacturing JV, $1.25 bn
From licensing valuation (DCF) and term sheet through confirmatory due diligence, anti-trust filing and board approval, every deal stream steered by one team, giving the company a metallocene polyethylene position in Korea and Saudi Arabia.
Precedent is the strongest position in a negotiation.
Seventeen of these transactions were signed with me at the table. That experience is what an engagement brings.